MSDS & Labels
Herbicides
Insecticides
| Product | MSDS (PDF) | Label(s) (PDF) |
|---|---|---|
| Cheminova Dimethoate 4E | View MSDS | View Specimen Label |
| Cheminova Malathion® 57% | View MSDS | View Specimen Label |
| Cheminova Methyl 4EC | View MSDS | View Specimen Label |
| COURAZE® 2F | View MSDS | View Specimen Label |
| COURAZE® 4F | View MSDS | View Specimen Label |
| DECLARE® | View MSDS | View Specimen Label |
| Fyfanon® PLUS ULV | View MSDS | View Specimen Label |
| Fyfanon® ULV- AG | View MSDS |
View Specimen Label Hybrid Poplars Supplemental Label |
| Nufos® 4E | View MSDS |
View Specimen Label Corn Supplemental Label Citrus Psylla Supplemental Label |
| ZORO® | View MSDS |
View Specimen Label View Section 24(c) - Alabama View Section 24(c) - Georgia View Section 24(c) - Mississippi View Section 24(c) - Tennessee |
Fungicides
| Product | MSDS (PDF) | Label(s) (PDF) |
|---|---|---|
| Sovran® Fungicide | View MSDS | View Specimen Labels |
| Koverall Fungicide | View MSDS | View Specimen Labels |
| Topguard® Fungicide For Use On Apples | View MSDS | View Specimen Labels |
| Topguard® Fungicide For Use On Soybeans | View MSDS | View Specimen Labels |
Specialty Products
| Product | MSDS (PDF) | Label(s) (PDF) |
|---|---|---|
| Fyfanon® ULV Mosquito | View MSDS | View Specimen Label |



