Cheminova Products at a Glance
Herbicides
| Product | Active Ingredient |
Key Crops/Uses |
Use As Alternative For |
|---|---|---|---|
| NIMBLE® | Thifensulfuron, Tribenuron | wheat, barley, oats, triticatle fallow | Harmony® Extra |
| CHISUM® | Metsulfuron, Chlorsulfuron | pasture, rangeland & CRP | Cimarron® Plus |
| REPORT® | Chlorsulfuron | wheat, barley, spring & winter oats (in selected areas) | Glean® |
| REPORT® Extra | Chlorsulfuron, Metsulfuron | winter & spring wheat (including durum) | Finesse® |
| Glyfos® | Glyphosate | wide-spectrum (including RR) |
Roundup® |
| Glyfos® X-TRA | Glyphosate | wide-spectrum (including RR) |
Roundup® |
| Glyfos® Aquatic | Glyphosate | aquatic weeds | Roundup® |
| Glyfos® PRO | Glyphosate | R.O.W, Industrial, T&O | Roundup® |
| Nuance® | Tribenuron | wheat, barley, triticale | Express® |
| Accurate® | Metsulfuron | wheat, barley, pastures, rangeland | Ally® |
| Accurate® Extra | Thifensulfuron, Tribenuron, Metsulfuron |
wheat, barley, fallow | Ally® Extra |
| HARASS® | Thifensulfuron | wheat (including durum), barley, oats, fallow | Harmony® |
| EDITION® TANK MIX | thifensulfuron (40-percent) and tribenuron (10-percent) | wheat, barley, oats, triticale, fallow | Affinity® Tankmix |
| EDITION® BROADSPEC | thifensulfuron (25-percent) and tribenuron (25-percent) | wheat, oats, barley (including durum), triticale, as a burndown in fallow | Affinity® Broadspec Firstshot ® |
| RHYTHM® | fomesafen | Soybeans | |
| DAWN® | fomesafen | Cotton and soybeans | |
| SOLIDA® | Rimsulfuron | Tree, Nut and Vine, Field Corn, Potatoes, Tomatoes, Industrial Sites, Roadsides | Matrix® Resolve® |
Insecticides
| Product | Active Ingredient |
Key Crops/Uses |
Use As Alternative For |
|---|---|---|---|
| Cheminova Dimethoate 4E | Dimethoate | wheat, soybeans, cotton, citrus, vegetables | N/A |
| Cheminova Methyl 4EC | Methyl Parathion | soybeans, cotton, corn, alfalfa | N/A |
| COURAZE® 2F | Imidacloprid | cotton, potatoes, vegetables | Admire® |
| COURAZE® 4F | Imidacloprid | cotton | Trimax® |
| DECLARE® | Gamma-cyhalothrin | Cotton, Corn, Soybeans, Rice, Vegetables, Stone fruits, Tree nut, Wheat, Triticale and more | |
| Fyfanon® PLUS ULV | Gamma-Cyhalothrin plus Malathion | cotton | N/A |
| Fyfanon® ULV-AG | Malathion | cotton, fruit, vegetables, cereals | N/A |
| Cheminova Malathion 57EC | Malathion | superior performance against insect pests such as the citrus pysllid, thrips, fruit flies, aphids and grasshoppers | N/A |
| Nufos® 4E | Chlorpyrifos | soybeans, cotton, cereals, citrus, corn | Lorsban® |
| ZORO® | Abamectin | almonds, citrus, vegetables, cotton | Agri-Mek®/Zephyr® |
Fungicides
| Product | Active Ingredient |
Key Crops/Uses |
Use As Alternative For |
|---|---|---|---|
| KOVERALL | Mancozeb | extremely effective on apple diseases like scab, rusts & summer diseases | N/A |
| Sovran® | Kresoxim-methyl | Apples, cucurbit vegetables, grapes, pears and other pome fruit, and pecans | N/A |
| TOPGUARD® | Flutriafol | soybeans and apples | N/A |
| FORTIX™ | fluoxastrobin and flutriafol | corn and soybeans | N/A |
Specialty Products
| Product | Active Ingredient |
Key Crops/Uses |
Use As Alternative For |
|---|---|---|---|
| Fyfanon® ULV Mosquito | Malathion | mosquito control in populated and rural areas | N/A |
Accent®, Affinity®, Ally®, Ally® Extra, Cimarron® Plus, Finesse®, Firstshot®, Glean®, Express®, Harmony®, and Harmony® Extra are registered trademarks of E.I du pont de Nemours & Company, Roundup® is a registered trademark of Monsanto Technology LLC, Lorsban® is a registered trademark of Dow AgroSciences LLC, Orthene® is a registered trademark of OMS Investments, Inc., Provado®, Admire® & Trimax® are registered trademarks of Bayer Crop Science, Premise® and Merit® are registered trademarks of Bayer, Agri-Mek® and Zephyr® are registered trademarks of Syngenta Group Company.

