Cheminova Products at a Glance
Herbicides
| Product | Active Ingredient |
Key Crops/Uses |
Use As Alternative For |
|---|---|---|---|
| Nimble™ | Thifensulfuron, Tribenuron | wheat, barley, oats, triticatle fallow | Harmony® Extra |
| Chisum™ | Metsulfuron, Chlorsulfuron | pasture, rangeland & CRP | Cimarron® Plus |
| Report™ | Chlorsulfuron | wheat, barley, spring & winter oats (in selected areas) | Glean® |
| Report™ Extra | Chlorsulfuron, Metsulfuron | winter & spring wheat (including durum) | Finesse® |
| Glyfos® | Glyphosate | wide-spectrum (including RR) |
Roundup® |
| Glyfos® X-TRA | Glyphosate | wide-spectrum (including RR) |
Roundup® |
| Glyfos® Aquatic | Glyphosate | aquatic weeds | Roundup® |
| Glyfos® PRO | Glyphosate | R.O.W, Industrial, T&O | Roundup® |
| Nuance® | Tribenuron | wheat, barley, triticale | Express® |
| Accurate® | Metsulfuron | wheat, barley, pastures, rangeland | Ally® |
| Accurate® Extra | Thifensulfuron, Tribenuron, Metsulfuron |
wheat, barley, fallow | Ally® Extra |
| Harass™ | Thifensulfuron | wheat (including durum), barley, oats, fallow | Harmony® |
| Nic-It™ | Nicosulfuron | field corn grown for grain or seed, popcorn, sweet corn grown for fresh markets or processing | Accent® |
| Tackle™ | glyphosate and imazethapyr | Soybeans | |
| Edition™ Tank Mix | thifensulfuron (40-percent) and tribenuron (10-percent) | wheat, barley, oats, triticale, fallow | Affinity® Tankmix |
| Edition™ Broadspec | thifensulfuron (25-percent) and tribenuron (25-percent) | wheat, oats, barley (including durum), triticale, as a burndown in fallow | Affinity® Broadspec Firstshot ® |
| RHYTHM™ | fomesafen | Soybeans | |
| DAWN™ - Soybeans | fomesafen | Soybeans | |
| DAWN™ - Cotton | fomesafen | Cotton | |
| SOLIDA™ | Rimsulfuron | Tree, Nut and Vine, Field Corn, Potatoes, Tomatoes, Industrial Sites, Roadsides | Matrix® Resolve® |
Insecticides
| Product | Active Ingredient |
Key Crops/Uses |
Use As Alternative For |
|---|---|---|---|
| Fyfanon® ULV | Malathion | cotton, fruit, vegetables, cereals | N/A |
| Nufos® 4E | Chlorpyrifos | soybeans, cotton, cereals, citrus, corn | Lorsban® |
| Nufos® 15G | Chlorpyrifos | corn, peanuts, tobacco, citrus | Lorsban® |
| Cheminova Dimethoate 4E | Dimethoate | wheat, soybeans, cotton, citrus, vegetables | N/A |
| Cheminova Methyl 4EC | Methyl Parathion | soybeans, cotton, corn, alfalfa | N/A |
| Cheminova Acephate 75SP | Acephate | tobacco, vegetables | Orthene® |
| Cheminova Acephate 90SP | Acephate | cotton, soybeans | Orthene® |
| Couraze™ 1.6F | Imidacloprid | tobacco, vegetables, cotton | Provado® |
| Couraze™ 2F | Imidacloprid | cotton, potatoes, vegetables | Admire® |
| Couraze™ Max 4F | Imidacloprid | cotton | Trimax® |
| Couraze™ Solupak | Imidacloprid | grapes | Provado® |
| Zoro™ | Abamectin | almonds, citrus, vegetables, cotton | Agri-Mek®/Zephyr® |
| DECLARE™ | Gamma-cyhalothrin | Cotton, Corn, Soybeans, Rice, Vegetables, Stone fruits, Tree nut, Wheat, Triticale and more |
Fungicides
| Product | Active Ingredient |
Key Crops/Uses |
Use As Alternative For |
|---|---|---|---|
| TOPGUARD® | Flutriafol | soybeans | N/A |
Specialty Products
| Product | Active Ingredient |
Key Crops/Uses |
Use As Alternative For |
|---|---|---|---|
| Fyfanon® ULV Mosquito | Malathion | mosquito control in populated and rural areas | N/A |
| Garant™ PRO 2F | Imidacloprid | subterranean Termites and other wood infesting insects | Premise® |
| Garant™ PRO 75 WSP | Imidacloprid | subterranean Termites and other wood infesting insects | Premise® |
| Garant™ T&O 2F | Imidacloprid | turf and ornamental pests such as grubs, beetles, aphids and leafhoppers | Merit® |
| Garant™ T&O 75 WSP | Imidacloprid | turf and ornamental pests such as grubs, beetles, aphids and leafhoppers | Merit® |
Accent®, Affinity®, Ally®, Ally® Extra, Cimarron® Plus, Finesse®, Firstshot®, Glean®, Express®, Harmony®, and Harmony® Extra are registered trademarks of E.I du pont de Nemours & Company, Roundup® is a registered trademark of Monsanto Technology LLC, Lorsban® is a registered trademark of Dow AgroSciences LLC, Orthene® is a registered trademark of OMS Investments, Inc., Provado®, Admire® & Trimax® are registered trademarks of Bayer Crop Science, Premise® and Merit® are registered trademarks of Bayer, Agri-Mek® and Zephyr® are registered trademarks of Syngenta Group Company.

